Chongqing Toho-Rongkee Electronic and Machinery Co.,Ltd
Add:7th Building, Shangding Industrial Park, No.22 Honghu West Road,
Yubei District,Chongqing, China.
Tel:+86-023-86076677-2849
Fax:+86-023-86076692
Ph:+8615922575709
E-mail:sales106@toholift.com
34x7+FC(IWS), 36x7+FC(IWS)
34x7+FC(IWS), 36x7+FC(IWS)
Norminal Diameter | Approx Weight | Norminal Tensile Strength | |||
Minimum Breaking Strength (kN) | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1870N/mm2 | 1960N/mm2 |
8 | 24.96 | 32.0 | 36.1 | 38.1 | 39.9 |
10 | 39.00 | 50.0 | 56.3 | 59.5 | 62.4 |
12 | 56.16 | 72.0 | 81.1 | 85.7 | 89.6 |
14 | 76.44 | 98.0 | 111 | 117 | 123 |
16 | 99.84 | 128 | 144 | 153 | 160 |
18 | 126 | 162 | 182 | 193 | 202 |
20 | 156 | 200 | 225 | 238 | 250 |
24 | 225 | 288 | 325 | 343 | 360 |
28 | 306 | 392 | 442 | 467 | 489 |
30 | 351 | 450 | 507 | 536 | 561 |
36 | 506 | 648 | 730 | 771 | 808 |
42 | 688 | 881 | 993 | 1049 | 1100 |
48 | 900 | 1151 | 1297 | 1370 | 1437 |
Welcome to buy the newest and cheap TOHO 34x7 fc iws, 36x7 fc iws galvanized carbon steel wire rope from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.