Chongqing Toho-Rongkee Electronic and Machinery Co.,Ltd
Add:7th Building, Shangding Industrial Park, No.22 Honghu West Road,
Yubei District,Chongqing, China.
Tel:+86-023-86076677-2849
Fax:+86-023-86076692
Ph:+8615922575709
E-mail:sales106@toholift.com
Digital crane B ●Impact resistant all steel construction for RFI protection ●Patented LN high precision crane scale load cell ●Optional operation temperature normal (-15°C~55°C), or thermal (~55°C) environment ●6V/4Ah Ni-H rechargeable battery for the scale Digital crane K ●Newly designed...
Digital crane B
●Impact resistant all steel construction for RFI protection
●Patented LN high precision crane scale load cell
●Optional operation temperature normal (-15°C~55°C), or thermal (~55°C) environment
●6V/4Ah Ni-H rechargeable battery for the scale
Type | Division | A | b | C | D | L | ∅ |
1t | 0.5kg | 76 | 105 | 34 | 95 | 460 | 190 |
2t | 1kg | 76 | 105 | 34 | 95 | 460 | 190 |
3t | 1kg | 75 | 140 | 40 | 95 | 500 | 240 |
5t | 2kg | 75 | 195 | 56 | 92 | 620 | 270 |
10t | 5kg | 106 | 195 | 70 | 117 | 712 | 270 |
15t | 5kg | 150 | 220 | 86 | 118 | 897 | 295 |
20t | 10kg | 150 | 220 | 86 | 118 | 897 | 295 |
30t | 10kg | 150 | 220 | 103 | 172 | 1050 | 320 |
40t | 20kg | 214 | 300 | 105 | 274 | 1263 | 375 |
50t | 20kg | 214 | 300 | 105 | 274 | 1263 | 375 |
Digital crane K
●Newly designed Kseries scale, sturdy and portable
●IImpact resistant all steel construction for RFIprotection
●Long-life environmental LFP battery for scale
Type | Division | A | B | C | ∅ | L | N.W. |
1t | 0.5kg | 76 | 125 | 40 | 240 | 467 | 15kg |
2t | 1kg | 76 | 125 | 40 | 240 | 467 | 15kg |
3t | 1kg | 76 | 125 | 40 | 240 | 467 | 15kg |
5t | 2kg | 80 | 125 | 50 | 240 | 536 | 23kg |
10t | 5kg | 90 | 130 | 54 | 263 | 610 | 36kg |
15t | 5kg | 135 | 141 | 60 | 263 | 729 | 52kg |
20t | 10kg | 150 | 148 | 73 | 295 | 811 | 65kg |
Digital crane M
●Dual load cell specially for large capacity crane scale
●Excellent performance, high security and cost performance
●Double shackle or shackle/hook for choice
●Round steel housing, shock-resistance and anti EMI
●Optional wireless indicator C, hand-held indicator P II and scoreboard display
Type | Division | A | B | C | D | ∅ | L |
32t | 10kg | 180 | 158 | 103 | 272 | 300 | 1061 |
50t | 20kg | 190 | 210 | 105 | 285 | 350 | 1114 |
80t | 50kg | 240 | 245 | 155 | 292 | 453 | 1411 |
100t | 50kg | 250 | 245 | 155 | 311 | 453 | 1441 |
Digital crane OCS SW
●Weighing data save protection in case of power off
●Keyboard calibration, easy to operate
●Power saving mode, turn off automatically after 1 hour with no operation
●Micro-printer in indicator.
●Gathering up to data records of 2000 weighings, records can be sorted, searched and printed
●Full steel crane scale with modified scale frequency
Model | Capacity | A | C | H | D | N.W. | Division |
OCS-SW-1 | 10-1000 | 80 | 30 | 420 | 275 | 22 | 0.5 |
OCS-SW-2 | 10-2000 | 80 | 30 | 420 | 275 | 22 | 1 |
OCS-SW-3 | 20-3000 | 100 | 40 | 600 | 275 | 23 | 1 |
OCS-SW-5 | 40-5000 | 130 | 45 | 720 | 325 | 35 | 2 |
OCS-SW-10 | 100-10000 | 145 | 60 | 780 | 325 | 46 | 5 |
OCS-SW-20 | 200-20000 | 170 | 85 | 900 | 325 | 76 | 10 |
OCS-SW-30 | 200-30000 | 260 | 100 | 1150 | 380 | 165 | 10 |
Digital crane OCS UP2000
●Auto pressure display when shut on/off
●Auto shut off for precenting of battery loss
●1000000 internal resolution creates high accuracy and high stability
●Overload remind display, low pressure warning, low battery warning
●Good dynamic weighing system, weighing result not subject to influence of swaying
Model | Capacity | A | B | C | D | E | F | G | L | M | N | N.W | Division |
UP2000-100 | 2-100 | 37 | 59 | 45 | 100 | 165 | 130 | 26 | 47 | 23 | 11 | 3.6 | 0.1 |
UP2000-200 | 2-200 | 37 | 59 | 45 | 100 | 165 | 130 | 26 | 47 | 23 | 11 | 3.6 | 0.1 |
UP2000-300 | 2-300 | 37 | 59 | 45 | 100 | 165 | 130 | 26 | 47 | 23 | 11 | 3.6 | 0.1 |
UP2000-500 | 4-500 | 37 | 59 | 45 | 100 | 165 | 130 | 26 | 47 | 23 | 11 | 3.6 | 0.2 |
Digital crane OCS UPW5000
●Auto pressure display when shut on/off
●Auto shut off for precenting of battery loss
●1000000 internal resolution creates high accuracy and high stability
●Overload remind display, low pressure warning, low battery warning
●Good dynamic weighing system, weighing result not subject to influence of swaying
Model | Capacity | A | B | C | D | E | F | G | L | M | N | N.W | Division |
UP5000-1 | 4-1000 | 480 | 90 | 50 | 130 | 265 | 190 | 40 | 110 | 55 | 23 | 11.9 | 0.2 |
UP5000-2 | 10-2000 | 480 | 90 | 50 | 130 | 265 | 190 | 40 | 110 | 55 | 23 | 11.9 | 0.5 |
UP5000-3 | 10-3000 | 480 | 90 | 50 | 130 | 265 | 190 | 40 | 110 | 55 | 23 | 11.9 | 0.5 |
UP5000-5 | 20-5000 | 595 | 121 | 75 | 130 | 265 | 190 | 50 | 145 | 70 | 27 | 18.7 | 1 |
UP5000-10 | 40-10000 | 650 | 125 | 85 | 235 | 340 | 236 | 50 | 145 | 70 | 32 | 24.1 | 2 |
Digital crane OCS XZ-AAE/AAC
●AAE series scales have various hardware version with stable performance to support the users all of the world
●Super bright 5-digit LED display with 30mm letter height,suitable for using indoor with dimly light
●Microdiecasing aluminum-magnesium alloy housing with high strength
●Light self weight and pleasant appearance
●Multi-functions including Hold, Zero and divisions convertion Promptly unlock the rear casing to change the battery
●360°safe rotated hook, convenient to use
Model | Capacity | L | F | C | G | D | Net weight |
XZ-AAE/AAC-06 | 0.6 | 590 | 76 | 47 | 167 | 40 | 11 |
XZ-AAE/AAC-1 | 1.0 | 590 | 76 | 47 | 167 | 40 | 11 |
XZ-AAE/AAC-2 | 2.0 | 590 | 76 | 47 | 167 | 50 | 11 |
XZ-AAE/AAC-3 | 3.0 | 590 | 76 | 47 | 167 | 50 | 12 |
XZ-AAE/AAC-5 | 5.0 | 683 | 80 | 60 | 176 | 52 | 18 |
XZ-AAE/AAC-10 | 10 | 787 | 90 | 71 | 191 | 52 | 32 |
XZ-AAE/AAC-15 | 15 | 917 | 135 | 85 | 196 | 60 | 48 |
Digital crane OCS XZ-CCE
●Integrated Load Cell design with light weightaluminum alloy housing
●1.5" 5-digit high brightness LED display.
●Peak hold, hold,division selection and total functions
●Special Auto Weighing & Auto Total functions.
●Class "Legal of Trade" .
Model | Capacity | A | D | d | F | Net weight |
XZ-CCE(DCE)-1 | 1.0 | 34 | 76 | 21 | 460 | 12 |
XZ-CCE(DCE)-2 | 2.0 | 34 | 76 | 21 | 460 | 12 |
XZ-CCE(DCE)-3 | 3.0 | 40 | 76 | 23 | 486 | 14 |
XZ-CCE(DCE)-5 | 5.0 | 48 | 80 | 26 | 560 | 19 |
XZ-CCE(DCE)-10 | 10.0 | 52 | 90 | 36 | 630 | 29 |
Digital crane OCS XZ-ECO/GLE
●Aluminum diecasting alloy housing with strength and pleasant appearance
●Used widely with pear-shaped shackle and large size hook
●With built-in buzzer, giving an alert sounds when stably weighing
●Light weight design with large size LED display
●Adapted with safe and secure single piece load cell
●Convenient replace of 3 pieces of AA battery
Technical Parameter
Executive standard OIML R-76
Accuracy
Tare 100%F.S
Maximum safe load 150%F.S
Limited overload 500%F.S
Overload alarm 100%F.S+9e
Power supply 3XAA batteries
Operating temperature -10℃ ~ 40℃
Type | Division | Weight |
0.3t | 0.1/0.05kg | 1.8/2.3kg |
0.5t | 0.2/0.5kg | 1.8/2.3kg |
1.0t | 0.5/0.2kg | 1.8/2.3kg |
Digital crane OCS XZ-GGE(PRO)
●Microdiecasing aluminum-magnesium alloy housing
●Light weight, anti-dust and anti-magnetic
●360°swivel shackle & hook
●Low voltage alarm and stable weight indication
●Quick-install battery design makes it easy to replace the battery
●Super bright 5 digit red LED display with 25 mm letter height
●Divisions and unit conversion switch
Type | Division | Weight |
0.5t | 0.2/0.1kg | 5kg |
1.0t | 0.5/0.2kg | 5kg |
1.5t | 0.5/0.2kg | 5kg |
2.0t | 1.0/5.0kg | 5kg |
Digital crane OCS XZ-JJE
●Aluminum diecasting alloy housing with strength and pleasant appearance
●Super bright 5 digit red LED display with 40mm height
●Infrared control with Peak Hold, Tare, Zero, Total function
●Optimized design, wireless palm indicator optional after upgrading
Model | Capacity | Division | B | H | L | F | G | D |
XZ-JJE-1 | 1.0 | 0.5/0.2kg | 119 | 119 | 398 | 76 | 163 | 34 |
XZ-JJE-2 | 2.0 | 1/0.5kg | 119 | 119 | 398 | 76 | 163 | 34 |
XZ-JJE-3 | 3.0 | 1/0.5kg | 119 | 198 | 445 | 76 | 163 | 40 |
XZ-JJE-5 | 5.0 | 2/1kg | 119 | 198 | 511 | 80 | 163 | 48 |
XZ-JJE-10 | 10.0 | 5/2kg | 125 | 210 | 554 | 90 | 180 | 52 |
XZ-JJE-15 | 15.0 | 10/5kg | 135 | 220 | 685 | 135 | 190 | 60 |
MI NI Digital crane
●Aluminum die-casting case. 20mm LCD display with back light.
●Stainless steel shackle and hook.
●AA battery.
●Waterproof panel.
●Various color are available.
Type | Capacity (kg) | Division | Selectable Division | Percision |
QCS-L30 | 30 | 00.1 | 0.01 | 3000 |
QCS-L50 | 50 | 00.2 | 0.01 | 2500 |
QCS-L100 | 100 | 00.5 | 0.02 | 2000 |
QCS-L150 | 150 | 00.5 | 0.02 | 3000 |
QCS-L200 | 200 | 0.10 | 0.05 | 2000 |
QCS-L300 | 300 | 0.10 | 0.05 | 3000 |
Welcome to buy the newest and cheap TOHO bluetooth digital hanging precision scale crane scale digital scale from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.